
Stella & Chewy's - Stella's Stew Grass-Fed Beef Stew
Description
- Meat #1 ingredient and bone broth #2
- Grass-fed beef
- Pea-free and lentil-free
- Limited ingredient diet
- 100% human-grade
- 100% complete and balanced diet
- 11 oz
Life Stages
- Adult
- Senior
Ingredients
Beef, beef bone broth, organic carrots, tapioca starch, organic kale, tricalcium phosphate, calcium carbonate, potato starch, salt, potassium chloride, choline chloride, dried kelp, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
GUARANTEED ANALYSIS
| Crude Protein (min.) | 9.0% |
| Crude Fat (min.) | 2.5% |
| Crude Fiber (max.) | 1.5% |
| Moisture (max.) | 82.0% |
| Metabolizable Energy | 809 kcal/kg |
| 251 kcal/pack |
OTHER NUTRITIONAL DATA
| Ash: | 1.21 % |
| Carbohydrates (calculated): | 4.04 % |
| Linoleic Acid (Omega 6): | 0.16 % |
| Linolenic Acid (Omega 3): | 0.03 % |
| Arachidonic Acid: | 0.06 % |
VITAMINS
| Vitamin A: | 68,000 IU/kg |
| Thiamin: | 13.13 mg/kg |
| Riboflavin (Vitamin B2): | 18.04 mg/kg |
| Niacin (Vitamin B3): | 77.33 mg/kg |
| Pantothenic Acid: | 41.85 mg/kg |
| Pyridoxine (Vitamin B6): | 6.48 mg/kg |
| Folate: | 1.26 mg/kg |
| Vitamin B12: | 0.12 mg/kg |
| Vitamin D: | 1,466 IU/kg |
| Vitamin E: | 124 IU/kg |
| Choline: | 2,607 mg/kg |
MINERALS
| Calcium: | 0.91 % |
| Copper: | 23.31 mg/kg |
| Iron: | 85.41 mg/kg |
| Magnesium: | 0.08 % |
| Manganese: | 11.3 mg/kg |
| Phosphorus: | 0.5 % |
| Potassium: | 0.99 % |
| Selenium: | 0.78 mg/kg |
| Sodium: | 1.79 % |
| Zinc: | 154.27 mg/kg |
| Iodine: | 2.18 mg/kg |
AMINO ACIDS
| Arginine: | 2.67 % |
| Cystine: | 0.27 % |
| Histidine: | 1.33 % |
| Isoleucine: | 1.72 % |
| Leucine: | 3.31 % |
| Lysine: | 3.32 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
Original: $4.29
-65%$4.29
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Meat #1 ingredient and bone broth #2
- Grass-fed beef
- Pea-free and lentil-free
- Limited ingredient diet
- 100% human-grade
- 100% complete and balanced diet
- 11 oz
Life Stages
- Adult
- Senior
Ingredients
Beef, beef bone broth, organic carrots, tapioca starch, organic kale, tricalcium phosphate, calcium carbonate, potato starch, salt, potassium chloride, choline chloride, dried kelp, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
GUARANTEED ANALYSIS
| Crude Protein (min.) | 9.0% |
| Crude Fat (min.) | 2.5% |
| Crude Fiber (max.) | 1.5% |
| Moisture (max.) | 82.0% |
| Metabolizable Energy | 809 kcal/kg |
| 251 kcal/pack |
OTHER NUTRITIONAL DATA
| Ash: | 1.21 % |
| Carbohydrates (calculated): | 4.04 % |
| Linoleic Acid (Omega 6): | 0.16 % |
| Linolenic Acid (Omega 3): | 0.03 % |
| Arachidonic Acid: | 0.06 % |
VITAMINS
| Vitamin A: | 68,000 IU/kg |
| Thiamin: | 13.13 mg/kg |
| Riboflavin (Vitamin B2): | 18.04 mg/kg |
| Niacin (Vitamin B3): | 77.33 mg/kg |
| Pantothenic Acid: | 41.85 mg/kg |
| Pyridoxine (Vitamin B6): | 6.48 mg/kg |
| Folate: | 1.26 mg/kg |
| Vitamin B12: | 0.12 mg/kg |
| Vitamin D: | 1,466 IU/kg |
| Vitamin E: | 124 IU/kg |
| Choline: | 2,607 mg/kg |
MINERALS
| Calcium: | 0.91 % |
| Copper: | 23.31 mg/kg |
| Iron: | 85.41 mg/kg |
| Magnesium: | 0.08 % |
| Manganese: | 11.3 mg/kg |
| Phosphorus: | 0.5 % |
| Potassium: | 0.99 % |
| Selenium: | 0.78 mg/kg |
| Sodium: | 1.79 % |
| Zinc: | 154.27 mg/kg |
| Iodine: | 2.18 mg/kg |
AMINO ACIDS
| Arginine: | 2.67 % |
| Cystine: | 0.27 % |
| Histidine: | 1.33 % |
| Isoleucine: | 1.72 % |
| Leucine: | 3.31 % |
| Lysine: | 3.32 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
















