
Stella & Chewy's - Stella's Stew Cage-Free Medley Stew
Description
- Meat #1 ingredient and bone broth #2
- Cage-free poultry
- Pea-free and lentil-free
- Exotic blend of proteins
- 100% human-grade
- 100% complete and balanced diet
- 11 oz
Life Stages
- Senior
- Adult
Ingredients
Chicken, chicken bone broth, turkey, tapioca starch, duck, tricalcium phosphate, calcium carbonate, potato starch, salt, potassium chloride, choline chloride, dried kelp, organic kale, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
GUARANTEED ANALYSIS
| Crude Protein (min.) | 10.0% |
| Crude Fat (min.) | 2.0% |
| Crude Fiber (max.) | 1.5% |
| Moisture (max.) | 82.0% |
| Metabolizable Energy | 759 kcal/kg |
| 236 kcal/pack |
OTHER NUTRITIONAL DATA
| Ash: | 2.42% |
| Carbohydrates (calculated): | 4.145% |
| Linoleic Acid (Omega 6): | 0.34% |
| Linolenic Acid (Omega 3): | 0.02% |
| Arachidonic Acid: | 0.03% |
VITAMINS
| Vitamin A: | 56,012 IU/kg |
| Thiamin: | 10.82 mg/kg |
| Riboflavin (Vitamin B2): | 14.86 mg/kg |
| Niacin (Vitamin B3): | 63.7 mg/kg |
| Pantothenic Acid: | 34.47 mg/kg |
| Pyridoxine (Vitamin B6): | 5.33 mg/kg |
| Folate: | 1.04 mg/kg |
| Vitamin B12: | 0.1 mg/kg |
| Vitamin D: | 1208 IU/kg |
| Vitamin E: | 102 IU/kg |
| Choline: | 2826 mg/kg |
MINERALS
| Calcium: | 1.44% |
| Copper: | 14.73 mg/kg |
| Iron: | 41.5 mg/kg |
| Magnesium: | 0.06% |
| Manganese: | 10.47 mg/kg |
| Phosphorus: | 0.8% |
| Potassium: | 1.04% |
| Selenium: | 0.35 mg/kg |
| Sodium: | 1.81% |
| Zinc: | 107.36 mg/kg |
| Iodine: | 1.58 mg/kg |
AMINO ACIDS
| Arginine: | 3.59% |
| Cystine: | 0.56% |
| Histidine: | 1.61% |
| Isoleucine: | 2.38% |
| Leucine: | 4.01% |
| Lysine: | 4.38% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
Original: $4.29
-65%$4.29
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Meat #1 ingredient and bone broth #2
- Cage-free poultry
- Pea-free and lentil-free
- Exotic blend of proteins
- 100% human-grade
- 100% complete and balanced diet
- 11 oz
Life Stages
- Senior
- Adult
Ingredients
Chicken, chicken bone broth, turkey, tapioca starch, duck, tricalcium phosphate, calcium carbonate, potato starch, salt, potassium chloride, choline chloride, dried kelp, organic kale, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
GUARANTEED ANALYSIS
| Crude Protein (min.) | 10.0% |
| Crude Fat (min.) | 2.0% |
| Crude Fiber (max.) | 1.5% |
| Moisture (max.) | 82.0% |
| Metabolizable Energy | 759 kcal/kg |
| 236 kcal/pack |
OTHER NUTRITIONAL DATA
| Ash: | 2.42% |
| Carbohydrates (calculated): | 4.145% |
| Linoleic Acid (Omega 6): | 0.34% |
| Linolenic Acid (Omega 3): | 0.02% |
| Arachidonic Acid: | 0.03% |
VITAMINS
| Vitamin A: | 56,012 IU/kg |
| Thiamin: | 10.82 mg/kg |
| Riboflavin (Vitamin B2): | 14.86 mg/kg |
| Niacin (Vitamin B3): | 63.7 mg/kg |
| Pantothenic Acid: | 34.47 mg/kg |
| Pyridoxine (Vitamin B6): | 5.33 mg/kg |
| Folate: | 1.04 mg/kg |
| Vitamin B12: | 0.1 mg/kg |
| Vitamin D: | 1208 IU/kg |
| Vitamin E: | 102 IU/kg |
| Choline: | 2826 mg/kg |
MINERALS
| Calcium: | 1.44% |
| Copper: | 14.73 mg/kg |
| Iron: | 41.5 mg/kg |
| Magnesium: | 0.06% |
| Manganese: | 10.47 mg/kg |
| Phosphorus: | 0.8% |
| Potassium: | 1.04% |
| Selenium: | 0.35 mg/kg |
| Sodium: | 1.81% |
| Zinc: | 107.36 mg/kg |
| Iodine: | 1.58 mg/kg |
AMINO ACIDS
| Arginine: | 3.59% |
| Cystine: | 0.56% |
| Histidine: | 1.61% |
| Isoleucine: | 2.38% |
| Leucine: | 4.01% |
| Lysine: | 4.38% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.

